SAAB 9-3 1.9 TiD 150 Turbo Edition 4dr
4 Door Manual Diesel
July Delivery Available
July Delivery Available
Vehicle Options
Below is a listing of the various cost option over and above the standard specification that can be added to the vehicle.
On The Road |
||
| Delivery | £532 | |
Driver Convenience |
||
| Bluetooth phone integration system | £320 | |
| DVD Sat nav w/6.5" colour touch screen, TCM, voice control + Radio/CD + 7 Speakers | £1686 | |
| DVD Satellite nav,6.5" colour touch screen, TCM, voice control, 11 speakers, BOSE surround sound audio | £2239 | |
Entertainment |
||
| 6 CD autochanger | £171 | |
| ES1-7 Radio/Single CD+7 speakers | As Standard | |
| ES2-11 BOSE audio system, 6 CD autochanger, 11 speakers | £724 | |
Exterior Features |
||
| Metallic paint | £447 | |
| Electric glass sunroof | £426 | |
| Solid paint | As Standard | |
| Headlamp pressure wash | £171 | |
| Bi-Xenon cornering headlamps with auto levelling and pressure washers | £766 | |
Interior Features |
||
| Bi-Xenon cornering headlamps with auto levelling and pressure washers | £469 | |
| Leather steering wheel | As Standard | |
| Centre rear head restraint | £43 | |
| Centre rear head restraint | As Standard | |
Paintwork |
||
| Solid - Laser red | As Standard | |
| Solid - Black | As Standard | |
| Metallic - Titan grey | £447 | |
| Solid - Arctic White | As Standard | |
| Metallic - Nocturne blue | £447 | |
| Metallic - Carbon grey | £447 | |
| Metallic - Jet black | £447 | |
| Metallic - Fusion blue | £447 | |
| Metallic - Snow silver | £447 | |
| Metallic - Glacier Silver | £447 | |
Trim |
||
| Leather - Parchment | As Standard | |
| Red walnut interior trim | £256 | |
| Leather - Obsidian black | As Standard | |
| Shark grey interior trim | As Standard | |
Safety |
||
| Tyre pressure monitoring system | £171 | |
Wheels |
||
| 17" 5 spoke alloy wheels | As Standard | |
Packs |
||
| Convenience pack - 9-3 | £303 | |
| Convenience Plus Pack - 9-3 | £1022 | |
| Business pack - 9-3 | £1686 | |
| TX design pack - 9-3 Turbo Edition | £439 | |
Technical |
||
| Lowered sport chassis | £213 |